Live data
| Source | Used for | Terms |
|---|---|---|
| NOAA Space Weather Prediction Center | Kp index, solar wind speed and density | US government work, public domain |
| NASA JPL / NeoWs | Near-Earth asteroid approaches | US government work, public domain |
| Launch Library 2 — The Space Devs | Rocket launches and the launch board | Free to use, attribution appreciated |
| CelesTrak | ISS orbit, passes and live map | Free to use, attribution appreciated |
| MET Norway | Cloud forecast for observing nights | CC BY 4.0, attribution required |
| Spaceflight News API | Headlines quoted in the weekly bulletin | Free to use, attribution appreciated |
Headlines from other publishers appear only as a title, the publisher name and a link to their own page. We do not reproduce their text or their images.
Imagery
| Source | Used for | Terms |
|---|---|---|
| NASA Blue Marble | Earth, in the globes and on the ISS map | US government work, public domain |
| NASA Lunar Reconnaissance Orbiter | The Moon | US government work, public domain |
| USGS Viking (MDIM21) | Mars | US government work, public domain |
| NASA / JPL / SSI — Cassini | Jupiter | US government work, public domain |
| NASA / STScI | Hubble Deep Field | US government work, public domain |
Star catalogues
| Source | Used for | Terms |
|---|---|---|
| Yale Bright Star Catalog | Star positions and brightness | Public domain |
| d3-celestial — Olaf Frohn | Constellation lines and names | BSD 3-clause |
Code
| Source | Used for | Terms |
|---|---|---|
| Astronomy Engine — Don Cross | Sun, Moon, planet, eclipse and season calculations | MIT licence |
| satellite.js | Orbit propagation for the ISS | MIT licence |
| Astro | The site itself | MIT licence |
Everything written on this site, including the weekly bulletin, is our own text, built from the measurements above.